| Length | Grip it fits | Non-CarbonFiberglass | Hybrid CarbonCarbon + fiberglass | USA CarbonCarbon | Pro (Sam Kendricks)Carbon |
|---|---|---|---|---|---|
| 10'1"3.07 m | 9'1" to 9'6" | 70–175 lb$460.00 | – | – | – |
| 10'7"3.23 m | 9'7" to 10'6" | 70–175 lb$490.00 | – | – | – |
| 11'7"3.53 m | 10'7" to 11'0" | 70–175 lb$520.00 | – | – | – |
| 12'1"3.68 m | 11'1" to 11'6" | – | 90–210 lb$630.00 | 90–210 lb$675.00 | 90–210 lb$695.00 |
| 12'7"3.84 m | 11'7" to 12'0" | – | 90–210 lb$675.00 | 90–210 lb$745.00 | 90–210 lb$755.00 |
| 13'1"3.99 m | 12'1" to 12'6" | – | 90–210 lb$720.00 | 90–210 lb$790.00 | 90–210 lb$790.00 |
| 13'7"4.14 m | 12'7" to 13'0" | – | 90–210 lb$750.00 | 90–210 lb$810.00 | 90–210 lb$835.00 |
| 14'1"4.29 m | 13'1" to 13'6" | – | 90–210 lb$770.00 | 90–210 lb$875.00 | 90–210 lb$890.00 |
| 14'7"4.45 m | 13'7" to 14'0" | – | 90–210 lb$810.00 | 90–210 lb$930.00 | 90–210 lb$940.00 |
| 15'1"4.6 m | 14'1" to 14'6" | – | 90–210 lb$885.00 | 90–210 lb$985.00 | 90–210 lb$990.00 |
| 15'7"4.75 m | 14'7" to 15'0" | – | 90–210 lb$935.00 | 90–210 lb$995.00 | 90–210 lb$995.00 |
| 16'1"4.9 m | 15'1" to 16'0" | – | 90–210 lb$975.00 | 90–210 lb$999.00 | 90–210 lb$999.00 |
Lengths and ratings listed online. Need a length or rating that isn't here? Request a custom pole. Grip column: the longest pole that's longer than your grip and no more than 12" longer; your top hand stays below the weight label. Grip over 16'0"? Ask a reseller for a pole consult. How to choose a pole →
FAQ
What lengths do pole vault poles come in?
This chart covers FiberSport poles from 10'1" to 16'1". Standard lengths end in 1" or 7"; other lengths are built to order as custom poles.
What weight ratings are there?
Weight ratings go up in 5 lb steps. Online, FiberSport poles run from 70 lb to 210 lb; the range depends on the line. Use a rating at or above your body weight.
How do I read the size chart?
Find your pole length from your top-hand grip, then pick a line in that row. Each cell shows the weight ratings that pole comes in and its list price. Choose your weight rating above to link straight to that pole.
Pick your line, then your length and weight
- FiberglassNon-CarbonBeginners, youth and middle schoolFrom $460.00Choose length & weight →
- Carbon + fiberglassHybrid CarbonMiddle school and high schoolFrom $630.00Choose length & weight →
- CarbonUSA CarbonHigh school, college and upFrom $675.00Choose length & weight →
- CarbonPro (Sam Kendricks)Elite and collegiate vaultersFrom $695.00Choose length & weight →